<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Archives - Heidi Fuller Communications</title>
	<atom:link href="https://heidifuller.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>https://heidifuller.com</link>
	<description>Website strategies for health, tech, and business</description>
	<lastBuildDate>Fri, 09 Oct 2020 16:28:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.7</generator>

<image>
	<url>https://heidifuller.com/wp-content/uploads/2023/02/cropped-026C9C6A-0901-484E-B1A5-5D5486D12E75_1_201_a-1-32x32.jpeg</url>
	<title>Social Media Archives - Heidi Fuller Communications</title>
	<link>https://heidifuller.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Social Networking Lesson Pinterest Taught Facebook and Google+ that Nonprofits and Conscious Businesses Should Learn</title>
		<link>https://heidifuller.com/lesson-pinterest-taught-facebook-and-google-plus/</link>
					<comments>https://heidifuller.com/lesson-pinterest-taught-facebook-and-google-plus/#respond</comments>
		
		<dc:creator><![CDATA[Heidi Fuller]]></dc:creator>
		<pubDate>Tue, 19 Jun 2012 01:12:31 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Nonprofits]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Research]]></category>
		<guid isPermaLink="false">http://www.heidifuller.com/?p=2272</guid>

					<description><![CDATA[<p>Clearly, among the many changes that have reshaped popular social media channels such as Facebook and Google+ in the past year, the most prominent one seems to have been enforced by fans and followers themselves. After growing vast networks of connections and “liking” hundreds of branded pages or causes, social media users became so inundated [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://heidifuller.com/lesson-pinterest-taught-facebook-and-google-plus/">The Social Networking Lesson Pinterest Taught Facebook and Google+ that Nonprofits and Conscious Businesses Should Learn</a> appeared first on <a rel="nofollow" href="https://heidifuller.com">Heidi Fuller Communications</a>.</p>
]]></description>
		
					<wfw:commentRss>https://heidifuller.com/lesson-pinterest-taught-facebook-and-google-plus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Save (Us from) the Numbered List Blog Post! Itemize A Good Story to Improve Social Advocacy</title>
		<link>https://heidifuller.com/save-the-listed-blog-post/</link>
					<comments>https://heidifuller.com/save-the-listed-blog-post/#respond</comments>
		
		<dc:creator><![CDATA[Heidi Fuller]]></dc:creator>
		<pubDate>Mon, 28 May 2012 14:40:57 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Conscious Food Blogging]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[WordPress]]></category>
		<guid isPermaLink="false">http://www.heidifuller.com/?p=2176</guid>

					<description><![CDATA[<p>Are you so over the numbered list blog post? &#8220;Five ways to do this&#8221;. . . &#8220;Ten important things to know about that&#8221; . . . With social media best practices, the winds-of-change shift in seasons the way fashion follows taste trends. It&#8217;s not a capricious process, but it is one certainly influenced by the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://heidifuller.com/save-the-listed-blog-post/">Save (Us from) the Numbered List Blog Post! Itemize A Good Story to Improve Social Advocacy</a> appeared first on <a rel="nofollow" href="https://heidifuller.com">Heidi Fuller Communications</a>.</p>
]]></description>
		
					<wfw:commentRss>https://heidifuller.com/save-the-listed-blog-post/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ideas to Make Social Media More Business Friendly. Hint: Emphasize the &#8220;Friendly&#8221;</title>
		<link>https://heidifuller.com/ideashow-to-make-social-media-more-business-friendly/</link>
					<comments>https://heidifuller.com/ideashow-to-make-social-media-more-business-friendly/#respond</comments>
		
		<dc:creator><![CDATA[Heidi Fuller]]></dc:creator>
		<pubDate>Wed, 23 May 2012 23:05:37 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Nonprofits]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Socially Conscious Business]]></category>
		<guid isPermaLink="false">http://www.heidifuller.com/?p=2075</guid>

					<description><![CDATA[<p>Nonprofits and businesses seem to have the hardest time with the fact that social networks don’t seem very business friendly. Remember the big dust-up when Facebook switched over to Timeline and started limiting the percentage of branded page posts that appear in news feeds? Can’t stress it enough, social sites will continue to protect the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://heidifuller.com/ideashow-to-make-social-media-more-business-friendly/">Ideas to Make Social Media More Business Friendly. Hint: Emphasize the &#8220;Friendly&#8221;</a> appeared first on <a rel="nofollow" href="https://heidifuller.com">Heidi Fuller Communications</a>.</p>
]]></description>
		
					<wfw:commentRss>https://heidifuller.com/ideashow-to-make-social-media-more-business-friendly/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Positive Content Helps Nonprofits and Conscious Businesses Build Fans and Shares on Social Networks</title>
		<link>https://heidifuller.com/positive-content-builds-shares/</link>
					<comments>https://heidifuller.com/positive-content-builds-shares/#respond</comments>
		
		<dc:creator><![CDATA[Heidi Fuller]]></dc:creator>
		<pubDate>Thu, 17 May 2012 21:45:05 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Nonprofits]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Research]]></category>
		<category><![CDATA[Socially Conscious Business]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">http://www.heidifuller.com/?p=1992</guid>

					<description><![CDATA[<p>Facebook, Twitter, Google+, and Pinterest are good places for positive thinking; their vernacular is rich with optimism, play, reciprocity, and generosity. What happens when fan, friend, and follower meet positive content? They share it more than any other kind of content, according to research and social media watchdogs. One of my favorite examples is this [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://heidifuller.com/positive-content-builds-shares/">How Positive Content Helps Nonprofits and Conscious Businesses Build Fans and Shares on Social Networks</a> appeared first on <a rel="nofollow" href="https://heidifuller.com">Heidi Fuller Communications</a>.</p>
]]></description>
		
					<wfw:commentRss>https://heidifuller.com/positive-content-builds-shares/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Need social media skills to work with nonprofits? Go play in the dirt.</title>
		<link>https://heidifuller.com/go-play-in-the-dirt/</link>
					<comments>https://heidifuller.com/go-play-in-the-dirt/#respond</comments>
		
		<dc:creator><![CDATA[Heidi Fuller]]></dc:creator>
		<pubDate>Fri, 11 May 2012 04:14:50 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Nonprofits]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Socially Conscious Business]]></category>
		<guid isPermaLink="false">http://www.heidifuller.com/?p=1795</guid>

					<description><![CDATA[<p>For five years, I’ve been walking around in beat up sneakers and work clothes, sleeves pushed up over the elbows to make way for the social media muddle in my backyard. My backyard being the sharply-dressed, well-rehearsed world of a 25+ -year public relations career. Well, that’s what it was until social media stormed in. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://heidifuller.com/go-play-in-the-dirt/">Need social media skills to work with nonprofits? Go play in the dirt.</a> appeared first on <a rel="nofollow" href="https://heidifuller.com">Heidi Fuller Communications</a>.</p>
]]></description>
		
					<wfw:commentRss>https://heidifuller.com/go-play-in-the-dirt/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
