<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google+ Archives - Heidi Fuller Communications</title>
	<atom:link href="https://heidifuller.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>https://heidifuller.com</link>
	<description>Website strategies for health, tech, and business</description>
	<lastBuildDate>Fri, 09 Oct 2020 16:27:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.7</generator>

<image>
	<url>https://heidifuller.com/wp-content/uploads/2023/02/cropped-026C9C6A-0901-484E-B1A5-5D5486D12E75_1_201_a-1-32x32.jpeg</url>
	<title>Google+ Archives - Heidi Fuller Communications</title>
	<link>https://heidifuller.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Social Study: How a Small, Strapped Nonprofit Can Increase Social Engagement with Less Content</title>
		<link>https://heidifuller.com/social-study-cuesa/</link>
					<comments>https://heidifuller.com/social-study-cuesa/#respond</comments>
		
		<dc:creator><![CDATA[Heidi Fuller]]></dc:creator>
		<pubDate>Mon, 09 Jul 2012 05:49:03 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Nonprofits]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Website]]></category>
		<guid isPermaLink="false">http://www.heidifuller.com/?p=2447</guid>

					<description><![CDATA[<p>There are more than 1.5 million nonprofits in the United States. Most of them are small, resource-strapped causes fiercely and passionately single-minded about their goal. They have to be. When that kind of myopia translates to the organization’s communications and social media programs, it turns out, “waste not, want not” produces some of the most [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://heidifuller.com/social-study-cuesa/">Social Study: How a Small, Strapped Nonprofit Can Increase Social Engagement with Less Content</a> appeared first on <a rel="nofollow" href="https://heidifuller.com">Heidi Fuller Communications</a>.</p>
]]></description>
		
					<wfw:commentRss>https://heidifuller.com/social-study-cuesa/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Social Networking Lesson Pinterest Taught Facebook and Google+ that Nonprofits and Conscious Businesses Should Learn</title>
		<link>https://heidifuller.com/lesson-pinterest-taught-facebook-and-google-plus/</link>
					<comments>https://heidifuller.com/lesson-pinterest-taught-facebook-and-google-plus/#respond</comments>
		
		<dc:creator><![CDATA[Heidi Fuller]]></dc:creator>
		<pubDate>Tue, 19 Jun 2012 01:12:31 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Nonprofits]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Research]]></category>
		<guid isPermaLink="false">http://www.heidifuller.com/?p=2272</guid>

					<description><![CDATA[<p>Clearly, among the many changes that have reshaped popular social media channels such as Facebook and Google+ in the past year, the most prominent one seems to have been enforced by fans and followers themselves. After growing vast networks of connections and “liking” hundreds of branded pages or causes, social media users became so inundated [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://heidifuller.com/lesson-pinterest-taught-facebook-and-google-plus/">The Social Networking Lesson Pinterest Taught Facebook and Google+ that Nonprofits and Conscious Businesses Should Learn</a> appeared first on <a rel="nofollow" href="https://heidifuller.com">Heidi Fuller Communications</a>.</p>
]]></description>
		
					<wfw:commentRss>https://heidifuller.com/lesson-pinterest-taught-facebook-and-google-plus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ideas to Make Social Media More Business Friendly. Hint: Emphasize the &#8220;Friendly&#8221;</title>
		<link>https://heidifuller.com/ideashow-to-make-social-media-more-business-friendly/</link>
					<comments>https://heidifuller.com/ideashow-to-make-social-media-more-business-friendly/#respond</comments>
		
		<dc:creator><![CDATA[Heidi Fuller]]></dc:creator>
		<pubDate>Wed, 23 May 2012 23:05:37 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Nonprofits]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Socially Conscious Business]]></category>
		<guid isPermaLink="false">http://www.heidifuller.com/?p=2075</guid>

					<description><![CDATA[<p>Nonprofits and businesses seem to have the hardest time with the fact that social networks don’t seem very business friendly. Remember the big dust-up when Facebook switched over to Timeline and started limiting the percentage of branded page posts that appear in news feeds? Can’t stress it enough, social sites will continue to protect the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://heidifuller.com/ideashow-to-make-social-media-more-business-friendly/">Ideas to Make Social Media More Business Friendly. Hint: Emphasize the &#8220;Friendly&#8221;</a> appeared first on <a rel="nofollow" href="https://heidifuller.com">Heidi Fuller Communications</a>.</p>
]]></description>
		
					<wfw:commentRss>https://heidifuller.com/ideashow-to-make-social-media-more-business-friendly/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
